
Model 20-20-25
| ||||
Wireless Frequency | ISM Band, 868 MHz (Region 1) or 915MHz (Region 2) | |||
Wireless Protocol | Proprietary wireless protocol with automatic service discovery and seamless roaming | |||
| Model 20-20-25 |
| ||
Range | Up to 600m / 2000 ft outdoors |
| ||
Logging capacity | 18.500 events with date / timestamp | |||
Battery Life | Up to 20 years or 1 million messages | |||
Temperature | Operating range -30°C to 70°C | -22°F to 158°F | ||
Humidity | Operating range 0 – 100% RH non-condensing. | |||
Motion detection | Accelerometer 3-axis, sensitivity 0g – 16g, programmable | |||
Magnet switch | Detect removal from and insertion into holder | |||
Compatibility | EN12830 class 1, storage & transport, Climatic environment type: D CE, EN300328, EN55022 | |||
Mounting | The holder is pre-fitted with very high bond double sided tape and two stainless steel screws are supplied for mounting in very harsh environments or on rough surfaces. Try to avoid mounting on metal surfaces, reinforced concrete walls, inside metal racks or cabinets. | |||
Casing Material | PC-ABS, easy to clean surface | |||
Protection class | IP62 | |||
Accessories | SwitchHolder | |||
| Model 20-20-25 |
| ||
Dim. | Sensor | with holder |
|
|
Height | 131mm / 5.15” | 131mm / 5.15” |
|
|
Width | 32mm / 1.26” | 33mm / 1.30” |
|
|
Depth | 22mm / 0.87” | 24mm / 0.94” |
|
|
Weight | 37g | 45g |
|
|